TOWER PACKING

HOME > PRODUCTS
DEMISTER
(MESH PAD TYPE)
MIST ELIMINATOR
(BAFFLED TYPE)
AIR FILTER
OIL MIST SEPARATOR
TOWER PACKING
MIST SEPARATOR
FRP Business Unit
 
 
1. TOWER PACKING STYLE
Tower packings Material Dimension
(fin)
Thickness Filling Value per1§©(1/§©) weight per 1§©(kg/§©) Surface Area per 1§©(§©/§©) Porosity (kg/§©)
Palling Stain less Steel 5/8 0.44mm 234,000 465 361 0.902
1 0.88 50,900 513 207 0.938
1 1/2 1.66mm 13,300 376 129 0.953
2 - 6,630 353 102 0.964
P.P (Poly propylene) 5/8 - 234,000 72.1 361 0.88
1 - 50,900 72.1 207 0.90
1 1/2 - 13,300 67.3 128 0.95
2   6,630 67.3 102 0.91
Hi-Lex P.P (Poly propylene) 1(25)   38,000 88 260 90
2(50)   8,000 64 100 93
3(75)   1,850 48 75 95
Tellerette P.P (Poly propylene) SO(47)   32,500 110 185 82
S(51)   25,000 103 180 89
S II(59)   17,500 529 118 0.79
M(73)   8,000 102 127 85
L(85)   3,800 90 102 89
2. TOWER PACKING INTERINALS
tower packing
 
 
Dae Shin Demister / air filters / demister / demister pad / mist eliminator / mist separator / tower packing / site map
A-1, Namdong Industrial Complex(45 Block 6 Lot), 435-6, Nonhyun-dong, Namdong, Incheon Korea /  TEL : +82-32-814-0211   FAX : +82-32-814-0213
   E-mail : dsdemister@naver.com
COPYRIGHT(C)DEA SHIN INDUSTRIAL CO.,ALL RIGHT RESERVED.